This article is about First City Monument Bank Sort Code in Nigeria. It is an official list of all the FCMB branches and their sort codes in Nigeria. Get all the FCMB Branch Sort Codes in Nigeria below.
ALSO READ: NIGERIAN BANKS SWIFT CODES
What is a bank sort code?
A bank sort code is also known as the Routing number is a bank identity. A bank sort code is a number which identifies both the bank and the branch of the bank where an account is held. So the sort code or bank routing number identifies not just the bank but also the specific branch of that bank where a particular account is held.
Each First City Monument Bank branch in Nigeria has its own unique sort code. Even if the banks are located in the same city or street, they have their unique bank sort codes. A First City Monument Bank Sort Code identifies the branch of First City Monument Bank of Nigeria where you opened your account.
Because the list is very long, we have listed the Nigerian bank sort codes bank by bank. You can use the search bar above to search for your bank sort codes. All Nigerian bank sort codes are on this our site.
What is the Use of Bank Sort codes?
A bank sort code is basically used in local transfers between one bank and the other or one branch of the bank and the other. Bank sort codes usually used when transferring funds from one account in one bank branch to another branch of the bank or another bank.
READ ALSO: FIRST BANK SORT CODE: FULL LIST OF FIRST BANK SORT CODES AND BRANCHES NATIONWIDE
First City Monument Bank Sort Code – FCMB Branch Sort Codes in Nigeria
Below is the full list of FCMB branches and First City Monument Bank Sort Code across Nigeria. The First City Monument Bank Sort code or First City Monument Bank routing number below are listed according to City, State and bank branch. It is an up to date list.
ABIA
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Asa Road I Branch | 90 Asa Road, Aba | Abia | 214100013 |
2 | Brass Road Branch | 10 Brass Road Branch, Aba, Abia State | Abia | 214232376 |
3 | Faulks Road Branch | 161 Faulks Road, Aba | Abia | 214100026 |
4 | Umuahia I Branch | 5 Library Avenue, Umuahia | Abia | 214232677 |
5 | Umuahia Ii Branch | 10, Akanu Ibiam Road, Umuahia, Abia State | Abia | 214250252 |
ABUJA(FCT)
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Abuja Zone 4 Branch | Plot 532 Ibb Way Zone 4 Wuse – Abuja | Abuja (F C T) | 214081899 |
2 | Abuja Aminu Kano Crescent Branch | Plot 112, Aminu Kano Crescent, Opposite Shaif Plaza, Wuse 2, Abuja | Abuja (F C T) | 214082209 |
3 | Abuja Area 7 Branch | 1, Yola Street, Area 7, Garki Abuja. | Abuja (F C T) | 214081857 |
4 | Abuja Area 8 Branch | 6, Ogbomosho Street, Area 8, Garki | Abuja (F C T) | 214080023 |
5 | Abuja Banex Plaza Branch | Plot 750 Aminu Kano Way, Wuse, Abuja | Abuja (F C T) | 214081006 |
6 | Abuja Bwari Branch | 1, Council Secretariat Avenue, Bwari Area Council Abuja. | Abuja (F C T) | 214082186 |
7 | Abuja Crest Plaza Branch | 1st Avenue, Crest Plaza, Gwarimpa, Abuja | Abuja (F C T) | 214082270 |
8 | Abuja Fedsec Phase Iii Branch | Federal Secretariat Complex Phase 3, Abuja | Abuja (F C T) | 214080049 |
9 | Abuja First City Plaza Branch | Plot 252 Herbert Macauly Way. Cdb, Abuja | Abuja (F C T) | 214080010 |
10 | Abuja Gana Street Branch | 30 Gana Street, Maitama, Abuja | Abuja (F C T) | 214082335 |
11 | Abuja Garki II Branch | Plot 1640 Ladoke Akintola Boulevard, Garki Ii – Abuja. | Abuja (F C T) | 214081909 |
12 | Abuja Izon Wari Branch | Izon Wari House, 1038 Shehu Shagari Way, Bayelsa Guest House, Maitama, Abuja | Abuja (F C T) | 214082225 |
13 | Abuja Kubwa Branch | Plot 136b Gado Nasko Road, Kubwa, Abuja | Abuja (F C T) | 214082319 |
14 | Abuja Kuje Branch | Plot 33a Sauka Extension, Kuje Town Centre, Fct | Abuja (F C T) | 214082267 |
15 | Abuja Nass I Branch | White House Basement, National Assembly Complex, Three Arms Zone, Abuja | Abuja (F C T) | 214082238 |
16 | Abuja Porthacourt Crescent Branch | 14 Port Harcourt Crescent, Off Gimbiya Street, Area 11-Garki, Abuja. | Abuja (F C T) | 214212053 |
17 | Abuja Wuse II Branch | Plt No 108,Adetokunbo Ademola Cadastral Zone A08, Wuse 2 District, Abuja | Abuja (F C T) | 214082335 |
18 | Asokoro Branch | 75 Yakubu Gowon Crescent, Asokoro, Abuja | Abuja (F C T) | 214081828 |
19 | Gwagwalada Branch | 203a, Phase One Quarters, Specialist Hospital Road, Gwagwalada, Abuja | Abuja (F C T) | 214082254 |
20 | Jabi Branch | Mallam Shehu Plaza, Plot 35, I.T Igbani Street, Off Obafemi Awolowo Way, Jabi, Abuja | Abuja (F C T) | 214082063 |
21 | Maitama Mediterranean Branch | No. 4 Mediterranean Street, Imani Estate, Maitama, Abuja. | Abuja (F C T) | 214082076 |
ADAMAWA
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Yola Branch | No 22 Atiku Abubakar Way Yola | Adamawa | 214090039 |
AKWA-IBOM
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Eket Branch | Grace Bill, By Marina Junction, Eket, Akwa Ibom | Akwa-Ibom | 214010022 |
2 | Ikot Ekpene I Branch | 5 Harley Drive, Ikot Ekpene, Akwa Ibom State | Akwa-Ibom | 214010048 |
3 | Uyo Abak Road Branch | 143 Abak Road, Uyo, Akwa Ibom State | Akwa-Ibom | 214010080 |
4 | Uyo, Oron Branch | 105 Oron Road, Uyo, Akwa Ibom | Akwa-Ibom | 214010051 |
ANAMBRA
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Awka Branch | 84 Nnamdi Azikiwe Ave, Awka, Anambra State | Anambra | 214250044 |
2 | Awka II Branch | 38 Zik Avenue, Awka, Anambra State | Anambra | 214022434 |
3 | Ekwulobia Branch | 10 Awka Road, Ekwulobia, Anambra State | Anambra | 214022450 |
4 | Nnewi I Branch | 15 Oraifite Road, Nnewi, Anambra State. | Anambra | 214250028 |
5 | Nnewi II Branch | Zone 19 New Machine Parts Market, Nnewi, Anambra State | Anambra | 214022719 |
6 | Obosi Branch | Electrical Market, Obosi, Onitsha, Anambra State | Anambra | 214022706 |
7 | Oko Branch | 4 Hospital Road, Along Ekwulobia-Oko Road, Ekwulobia, Anambra State | Anambra | 214250031 |
8 | Onitsha Bridgehead Branch | 40, Ugah Street, Bridgehead, Onitsha, Anambra. | Anambra | 214020025 |
9 | Onitsha New Market Rd Iii Branch | 53 New Market Road, Onitsha, Anambra State | Anambra | 214022489 |
10 | Onitsha New Mkt Rd I Branch | 9a, New Market Road, Onitsha, Anambra | Anambra | 214150012 |
BAUCHI
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Azare Branch | No 4 Jamaare Road, Azare, Bauchi State. | Bauchi | 214031917 |
2 | Bauchi Jos Road | 19/23 Jos Road, Bauchi(Isa Yuguda House) | Bauchi | 214191925 |
3 | Commercial Rd Bauchi Branch | Former Women Development Center, G.R.A., Bauchi, Bauchi State. | Bauchi | 214030015 |
BAYELSA
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Yenagoa Branch | 181 Mbiama Road, Yenagoa, Bayelsa. | Bayelsa | 214210039 |
2 | Yenagoa II Branch | 76, Mbiama/Yenagoa Road (By Chief Obele Street Junction), Ovom-Yenagoa, Bayelsa State. | Bayelsa | 214322406 |
BENUE
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Makurdi Branch | No.20b New Bridge Road, Makurdi | Benue | 214050011 |
BORNO
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Maiduguri I Branch | Baga Road, Before The Railway Crossing, Maiduguri, Borno. | Borno | 214060014 |
CROSS RIVER
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Calabar Branch | 14 Calabar Road, Calabar, Cross Rivers. | Cross River | 214070017 |
2 | Ikom Branch | 7 Calabar Road, Ikom, Cross River State | Cross River | 214070020 |
3 | New Secretariat, Calabar Branch | New Secretariat Complex, Murtala Mohammed Highway, Calabar, Cross River State | Cross River | 214072358 |
DELTA
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Asaba I Branch | 370 Nnebisi Road, Asaba, Delta | Delta | 214090026 |
2 | Asaba Nnebisi Road Branch | 461 Nnebisi Road Asaba, Delta State | Delta | 214042388 |
3 | Effurun Branch | 68 Effurun/Sapele Road, Warri, Delta State | Delta | 214040034 |
4 | Ughelli Branch | 30 Ughelli/Warri Road, Ughelli, Delta State. | Delta | 214042579 |
5 | Warri I Branch | 37 Okumagba Avenue, By Okere Round About, Warri | Delta | 214090013 |
6 | Warri Ii (Airport Rd) Branch | 52, Airport Road, Warri, Delta State | Delta | 214042346 |
EBONYI
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Abakaliki Branch | 36b Sam Egwu Way, Abakaliki, Ebonyi State. | Ebonyi | 214250060 |
EDO
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Mission Road Branch | 112 Mission Road, Benin City, Edo | Edo | 214040012 |
2 | Ugbowo Branch | 183 Uselu-Ugbowo Road, Benin City, Edo State | Edo | 214040063 |
EKITI
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Ado-Ekiti Branch | New Secretariat Road, Ado Ekiti | Ekiti | 214180050 |
ENUGU
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Agbani Town Branch | 71 Enugu Road , Agbani Town, Enugu State | Enugu | 214252657 |
2 | Enugu Mkt Rd Branch | 12a Market Road, Enugu, Enugu State | Enugu | 214250015 |
3 | Garden Avenue Enugu Branch | 41 Garden Avenue, Enugu, Enugu State | Enugu | 214250028 |
4 | Nsukka Branch | 7b University Road, Nsukka, Enugu State | Enugu | 214252631 |
5 | Presidential Road Branch | 4 Presidential Avenue, Nkpokiti Junction, Enugu, Enugu Tate | Enugu | 214252783 |
GOMBE
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Ashaka Branch | Ashaka Cement Factory Complex, Ashaka , Gombe State | Gombe | 214030028 |
2 | Gombe 1 Branch | 11 Biu Link Road, Opposite Central Market, Gombe | Gombe | 214030028 |
IMO
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Mbaise Rd Owerri Branch | 5b Mbaise Rd, Owerri, Imo State | Imo | 214102516 |
2 | Orlu II Branch | 5 L.N. Obioha Road, Orlu, Imo. | Imo | 214102736 |
3 | Wetheral Road I Branch | 81 Wetheral Road, Owerri, Imo State | Imo | 214100055 |
4 | Wetheral Road II Branch | 40 Wetheral Road, Owerri, Imo State. | Imo | 214102419 |
JIGAWA
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Dutse 1 Branch | 12a-13a, Kiyawa Road, Dutse, Jigawa State | Jigawa | 214120048 |
KADUNA
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Ahmadu Bello Way Kaduna Branch | 1a, Ahmadu Bello Way, Kaduna | Kaduna | 214110016 |
2 | Ali Akilu Road Kaduna Branch | No 40 Ali Akilu Road, Kaduna. | Kaduna | 214111989 |
3 | Kachia Police Branch Branch | Beside Kachia Police Station, Kachia, Kaduna. | Kaduna | 214112098 |
4 | Kachia Road Kaduna Branch | 1 / 2a Kachia Road, Kaduna | Kaduna | 214110029 |
5 | Kano Road Kaduna Branch | No 26/27 Constitution Road, Kaduna | Kaduna | 214111840 |
6 | Sabon Tasha Branch | 26, Kachia Road, Sabon Tasha. Kaduna | Kaduna | 214111976 |
7 | Yakubu Gowon Way Kaduna Branch | No 6 Yakubu Gowon Way , Kaduna | Kaduna | 214112108 |
KANO
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Kano 40 Mm Way Branch | 40 Murtala Mohammed Way, Kano | Kano | 214121995 |
2 | Kano Bello Road Branch | 17/18 Bello Road Kano Kano State | Kano | 214120022 |
3 | Kano Bompai Branch | 7, Bompai Road, Kano. | Kano | 214122130 |
4 | Kano Ibrahim Taiwo Branch | 58e Ibrahim Taiwo Road, Kano | Kano | 214122004 |
5 | Kano Main Branch | 145 Murtala Mohammed Way, Kano. | Kano | 214120019 |
6 | Kano Mm Way 1 Branch | 9c, Murtala Mohammed Road, Kano. | Kano | 214121830 |
KATSINA
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Katsina I Branch | 132 Ibb Way, Kano/Katsina Road, By Yantomaki Road, Katsina | Katsina | 214130012 |
KEBBI
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Kebbi II Branch | Plot 20, Emir Haruna Road, Birnin Kebbi, Kebbi State. | Kebbi | 214272019 |
KOGI
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Ayingba Branch | Along Idah-Ajaokuta Road, Opposite General Post Office, Anyigba. Kogi State | Kogi | 214282245 |
2 | Lokoja 1 Branch | 16 Aliyu Obaje Road, Okene/Kabba Road, Opposite Stella Obasanjo Library, Lokoja | Kogi | 214281880 |
KWARA
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Abdulazeez Attah, Ilorin Branch | 120, Abdulazeez Atta Rd, Surulere, Ilorin, Kwara State | Kwara | 214141535 |
2 | Ibrahim Taiwo Rd Branch | 79b,Ibrahim Taiwo Road, Ilorin, Kwara State | Kwara | 214141519 |
3 | Murtala Mohammed Road Branch | 33, Murtala Mohammed Way, Ilorin, Kwara Sate | Kwara | 214140015 |
LAGOS
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Adeniran Ogunsanya Branch | 33 Adeniran Ogunsanya Street, Surulere, Lagos | Lagos | 214150377 |
2 | Adeola Hopewell Branch | 38, Adeola Hopewell Street, Victoria Island, Lagos | Lagos | 214150461 |
3 | Adeola Odeku Branch | 11b, Adeola Odeku Street, Victoria Island, Lagos | Lagos | 214150076 |
4 | Adetokunbo Ademola Branch | Plot 719a Adetokunbo Ademola Street, Victoria Island, Lagos | Lagos | 214150555 |
5 | Agege Branch | Old Abeokuta Express Road, Oko-Oba, Agege, Lagos | Lagos | 214150487 |
6 | Airport Rd Branch | 23 /25 Muritala Muhammed Int’l Airport Road, Ikeja, Lagos | Lagos | 214150306 |
7 | Ajah Branch | Km 23, Berger Bus Stop, Lekki-Epe Expressway Ajah.Lagos | Lagos | 214150131 |
8 | Akowonjo Branch | Primateck Plaza, Shasha Round-About Akowonjo, Lagos | Lagos | 214150351 |
9 | Alaba I Branch | Obosi Plaza, A-Line, Alaba Intl Mkt.Alaba. | Lagos | 214150063 |
10 | Alaba Ii Branch | S Line, Old Garage, Alaba Electrical Section, Alaba International Market, Lagos | Lagos | 214151635 |
11 | Allen I Branch | 36 Allen Avenue, Ikeja, Lagos | Lagos | 214150173 |
12 | Amuwo-Odofin Branch | Plot 123 Amuwo Odofin Road, Festac Link Bridge, Amuwo-Odofin, Lagos | Lagos | 214152825 |
13 | Apapa I Branch | 28 Creek Road, Apapa, Lagos | Lagos | 214150034 |
14 | Apapa Ii Branch | 16 Warehouse Road Apapa, Lagos | Lagos | 214150267 |
15 | Aspamda Ii Branch | Olusegun Obasanjo Hall, Aspamda, Trade Fair Complex, Badagry Expressway, Lagos. | Lagos | 214150584 |
16 | Awolowo I Branch | 68 Awolowo Road, Ikoyi, Lagos | Lagos | 214150089 |
17 | Broad Street Branch | Banuso House, 88/89, Broad Street, Lagos | Lagos | 214150186 |
18 | Davies Street Branch | 1 Davies Street, Untl Building Off Marina, Lagos Island, Lagos | Lagos | 214151460 |
19 | Festac Branch | Plot 1572, 4th Avenue Festac Town, Lagos | Lagos | 214151745 |
20 | Gbagada Branch | 42, Diya Street, Ifako Gbagada, Lagos | Lagos | 214152838 |
21 | Head Office Branch | Primrose Tower, 17a, Tinubu St., Lagos | Lagos | 214150018 |
22 | Iddo Branch | Leventis Building, 2-4 Iddo Road, Iddo Lagos | Lagos | 214151693 |
23 | Idimu Branch | 218 Egbeda-Idimu Road, Idimu, Lagos | Lagos | 214150526 |
24 | Idumagbo Branch | Daddy Doherty House, 34 Idumagbo Avenue, Lagos Island | Lagos | 214150050 |
25 | Idumota Branch | 22 Idoluwo Street, Idumota, Lagos Island | Lagos | 214150160 |
26 | Ikeja Gra Branch | 48 Isaac John Street, Ikeja Gra, Lagos | Lagos | 214150571 |
27 | Ikeja Local Airport Branch | Mma Zulu Terminal, Domestic Airport, Ikeja, Lagos | Lagos | 214151583 |
28 | Ikorodu Branch | 7 Lagos Road, Ikorodu, Lagos | Lagos | 214150283 |
29 | Ilupeju Branch | 25b Ilupeju Byepass, Off Coker Junction, Ilupeju, Lagos | Lagos | 214151813 |
30 | Iponri Branch | Shop 529-531, Iponri Shopping Complex, Iponri, Surulere, Lagos State | Lagos | 214150092 |
31 | Joseph Street Branch | 2 Joseph Street, Off Marina, Lagos Island, Lagos | Lagos | 214151677 |
32 | Ketu Branch | 545/547 Ketu, Ikorodu Road, Lagos. | Lagos | 214150458 |
33 | Kingsway Road Branch | 13 Afred Rewane Street, Kingsway Road, Ikoyi, Lagos | Lagos | |
34 | Ladipo Branch | 122/124 Ladipo Street, Beside Ap Filling Station, Ladipo, Mushin Lagos | Lagos | 214151651 |
35 | Lekki Branch | 63/64 Igbokushu Village, Opposite Jakande Estate Lekki | Lagos | 214150416 |
36 | Lekki Admiralty Way Branch | Plot B, Block E12e, Admiralty Way, Lekki, Lagos | Lagos | 214150416 |
37 | Lekki Chevron Branch | Km 18,Lekki-Epe Expressway, Before Chevron Roundabout, Lekki, Lagos | Lagos | 214151758 |
38 | Macarthy Branch | 12 Macarthy Street, Onikan, Lagos | Lagos | 214150500 |
39 | Marina Branch | 44 Marina Street, Lagos Island, Lagos | Lagos | 214150568 |
40 | Matori Branch | 91 Ladipo Street, Matori, Lagos | Lagos | 214150393 |
41 | Mobolaji Bank Anthony Branch | 18/20 Mobolaji Bank Anthony Way, Ikeja, Lagos | Lagos | 214151570 |
42 | Motorways Branch | M1 Point Motorways Complex, Ikeja, Lagos | Lagos | 214150212 |
43 | Mushin Branch | 253 Agege Motor Road, Mushin, Lagos | Lagos | 214150364 |
44 | Oba Akran I Branch | 29 Oba Akran Avenue, Ikeja, Lagos | Lagos | 214150047 |
45 | Ogba Branch | 23 Ogba Ijaiye Road, Opp Waec Office Ogba, Lagos | Lagos | 214150335 |
46 | Ogudu Branch | Plot 111 Ogudu Gra,Ojota Road, Ogudu, Lagos | Lagos | 214151761 |
47 | Ojo Branch | 148a Olojo Drive, Ojo, Lagos. | Lagos | 214150296 |
48 | Oke-Arin Branch | 11 Ijaiye Street, Oke Arin, Lagos | Lagos | 214150348 |
49 | Okota Branch | 117 Okota Road, Okota, Isolo, Lagos. | Lagos | 214150429 |
50 | Onipan Branch | 178, Ikorodu Road, Onipanu, Lagos | Lagos | 214151457 |
51 | Oniru Branch | The Hive Mall, Plot 16, T.F. Kuboye Road, Off New Market Road, Oniru | Lagos | 214150380 |
52 | Oregun Branch | 80 Kudirat Abiola Way, Oregun, Ikeja, Lagos | Lagos | 214151648 |
53 | Orile Coker Branch | Block 11, Suite 3-8, Agric Market, Odun Ade Bus Stop, Orile Coker, Lagos | Lagos | 214150490 |
54 | Oroyinyin Branch | 12 Oroyinyin Street, Idumota, Lagos Island, Lagos | Lagos | 214151619 |
55 | Osolo Way Branch | 33 Osolo Way, Ajao Estate, Lagos | Lagos | 214151525 |
56 | Randle Rd Branch | Slok House, 10 Randle Road, Apapa, Lagos | Lagos | |
57 | Sanusi Fafunwa Branch | Founder’s Place,2 Sanusi Fafunwa Street Victoria Island, Lagos | Lagos | 214150241 |
58 | Trade Fair II Branch | Above Plaza, Bba Trade Fair Complex, Lagos | Lagos | 214151473 |
59 | Wharf Rd Branch | Eleganza Plaza, No. 1 Wharf Road, Apapa, Lagos | Lagos | |
60 | Yaba Branch | 43 Ojuelegba Road, Surulere, Lagos | Lagos | 214150115 |
NASARAWA
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Lafia II Branch | 43, Sani Abacha Way (Jos Road), Lafia, Nassarawa | Nasarawa | 214050037 |
2 | Sabon Tasha Keffi Branch | 75, Audu Zanga Way, Tsohon Tasha, Keffi, Nassarawa State | Nasarawa | 214362217 |
NIGER
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Minna 1 Branch | 3, Paiko Road, Opp Cbn, Minna, Niger | Niger | 214120011 |
2 | Suleja Branch | 18, Suleiman Barau Road, Suleja, Niger State. | Niger | 214162323 |
OGUN
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Abeokuta Branch | 21, Lalubu Street Oke-Ilewo Abeokuta, Ogun | Ogun | 214170027 |
2 | Agbara Branch | 1, Ilaro Street, Agbara Industrial Estate, Agbara, Ogun | Ogun | 214150474 |
3 | Ago-Iwoye | Permanent Site, Olabisi Onabanjo University, Ago-Iwoye | Ogun | 214170043 |
4 | Akute Branch | 54 Ojodu-Akute Road, Alagbole Bus Stop, Akute, Lagos. | Ogun | 214150270 |
5 | Alagbado Branch | 757 Lagos Abeokuta Exp Way, Salolo Alagbole, Ogun | Ogun | 214150209 |
6 | Ijebu-Ode I Branch | 168, Folagbade Street, Ijebu-Ode, Ogun State | Ogun | 214170014 |
7 | Ijebu-Ode II Branch | 52, Ejirin Road, Imepe, Ijebu-Ode, Ogun | Ogun | 214170069 |
8 | Otta Branch | 57idi-Iroko Road, Sango Ota, Ogun State | Ogun | 214150102 |
9 | Rccg Camp Branch | Km 48, Lagos-Ibadan Expressway, Redeem Camp, Ogun | Ogun | |
10 | Sagamu Branch | 141, Akarigbo Street, Sagamu, Ogun State. | Ogun | 214170030 |
ONDO
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Akure 1 Branch | 5, Bishop Fagun Road, Ado-Owo Road, Akure, Ondo | Ondo | 214180020 |
2 | Akure II Branch | 1 Olukayode House, Oshinle, Akure, Ondo State | Ondo | 214182798 |
3 | Igbokoda Branch | Plot 1e, 5b Gra Igbokoda, Ilaje, Ondo | Ondo | 214180062 |
4 | Ondo Branch | 1 Brigadier Ademulekun Road, Ondo Town, Ondo | Ondo | 214180017 |
OSUN
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
|
ILESHA BRANCH | F16, EREGURU STREET, ILESHA, OSUN STATE | OSUN | 214190052 |
|
OSOGBO I BRANCH | KM 3, GBONGAN/IBADAN RD, OSHOGBO, OSUN | OSUN | 214190036 |
OYO
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Agbeni Branch | 57 Agbeni Market Road, Agbeni, Ibadan, Oyo State | Oyo | 214191718 |
2 | Agbowo Branch | 30, Oyo Road, Opposite U.I Post Office, Ibadan, Oyo State | Oyo | 214191721 |
3 | Bodija Branch | Plot 3, University Of Ibadan/Secreteriat Road, Bodija Extension, Bodija, Ibadan | Oyo | 214190023 |
4 | Challenge Branch | 10, Moshood Abiola Way, Challenge, Ibadan, Oyo State | Oyo | 214191488 |
5 | Dugbe Branch | 23/25 Lebanon Street, Dugbe, Ibadan, Oyo | Oyo | 214190010 |
6 | Iwo Road Branch | 55 Iwo Road, Ibadan, Oyo State | Oyo | 214191776 |
7 | Ojoo Branch | 1c Sabo Garage, Ojoo/Ibadan Express Road, Ojoo, Ibadan, Oyo State. | Oyo | 214190081 |
8 | Uch Branch | Opposite Total Filling Station, Uch, Ibadan | Oyo | 214190049 |
PLATEAU
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Beach Road Jos Branch | No 4 Beach Road, Opposite Plateau State Board Of Internal Revenue Office, Jos | Plateau | 214201860 |
2 | British American Junction Jos | British American Tobacco Junction, Bukuru Bypass, Jos, Plateau State | Plateau | 214200010 |
3 | Murtala Mohammed Way Jos Branch | 7, Murtala Mohammed Way, Jos, Plateau State. | Plateau | 214202034 |
RIVERS
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Abuloma Branch | 46a Abuloma Rd, Port Harcourt | Rivers | 214210084 |
2 | Aggrey Branch | 81 Agrrey Road, Port Harcourt | Rivers | 214210097 |
3 | Azikiwe Branch | 7b, Azikwe Road, Port Harcourt, Rivers State | Rivers | 214212529 |
4 | Bori Branch | 26 Zaakpon/Poly Road, Bori, Port Harcourt, Rivers State | Rivers | 214212613 |
5 | Garrison Branch | 85 Aba Road, By Garrison Junction, Port Harcourt | Rivers | 214210026 |
6 | Ikwerre I Branch | 19 Ikwerre Road, Mile 1, Diobu, Port Harcourt | Rivers | 214210068 |
7 | Ikwerre II Branch | 457 Ikwerre Road,Port Harcourt Rivers State | Rivers | 214212396 |
8 | Olu Obasanjo Branch | 80 Olu Obasanjo Road, Port Harcourt, Rivers State | Rivers | 214212558 |
9 | Oyigbo Branch | 290 Old Aba Road, Port Harcourt-Aba Road, Oyigbo, Rivers State. | Rivers | 214210071 |
10 | Ph Aba Road 2 | 9 Port Harcourt-Aba Expressway, Port Harcourt, River State | Rivers | 214212561 |
11 | Ph Main Branch | Plot 282a Ph / Aba Exp | Rivers | 214210013 |
12 | Rumuokoro Branch | 642 Ikwerre Road, Rumuokoro, Port Harcourt, Rivers State | Rivers | 214212752 |
13 | Rumuomasi Branch | 2/3 Rumuokoro Street, Rumuomasi, Port Harcourt, Rivers State | Rivers | 214212532 |
14 | Trans Amadi II Branch | 117 Trans Amadi Industrial Layout, Port Harcourt | Rivers | 214212684 |
15 | Trans Amadi III Branch | Plot 466/467, Trans Amadi Industrial L/Out, Port Harcourt, Rivers State | Rivers | 214210107 |
SOKOTO
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Sokoto Branch | 27 Sani Abacha Way(Old Kano Road), Sokoto | Sokoto | 214220032 |
TARABA
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Jalingo Branch | 73 Hammaruwa Way, Jalingo, Taraba | Taraba | 214090042 |
YOBE
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Damaturu 1 Branch | 29/32 Bukar Abba Ibrahim Way, Damaturu, Yobe | Yobe | 214060027 |
ZAMFARA
S/N | BRANCH NAME | BRANCH ADDRESS | STATE | SORT CODE |
1 | Gusau 1 Branch | Plot 103 Gusau-Sani Abacha Way, Gusau, Zamfara | Zamfara | 214220029 |
List of First City Monument Bank Sort Code – First City Monument Bank routing numbers in Nigeria.
The list of First City Monument Bank Sort Code above is an updated and current list of First City Monument Bank branches in Nigeria and their sort codes or routing numbers.
All First City Monument Bank Sort codes – FCMB Sort code and FCMB bank sort codes.
Did we miss any First City Monument Bank Sort Code? If we missed any FCMB bank sort code, let us know using the comment box below.