SWIFT codes are used by banks when transferring money between banks, particularly for international wire transfers. Banks also used SWIFT codes for exchanging other messages between them. To transfer Money from Nigeria to other countries or receive money from other countries, you need to use the Swift codes of the banks involved. Here, we have listed all Nigerian banks Swift codes.
What is SWIFT Code and who gives SWIFT Codes?
A bank SWIFT Code which is a unique Identification Code for a particular bank is a standard format of Bank Identifier Codes (BIC). SWIFT is an acronym which stands for Society for Worldwide Interbank Financial Telecommunication. This society (SWIFT) is the body that handles and monitors transaction between International Banks. The SWIFT network located in La Hulpe, Belgium is in charge of assigning the codes to banks across the world.
READ ALSO: GTB SORT CODES IN NIGERIA – ALL GTB BRANCHES IN NIGERIA AND THEIR SORT CODES
What Does A SWIFT Code Look Like?
Bank SWIFT codes come either as an 8 or 11 digit character. When a SWIFT code of 8-digits is given, it refers to the primary office or Head office of the bank. The different parts of a Bank SWIFT code are analysed with the diagram below;
- First 4 characters – bank code (only letters).
- Next 2 characters – ISO 3166-1 alpha-2 country code (only letters).
- Next 2 characters – location code (letters and digits) (passive participant will have “1” in the second character).
- Last 3 characters – branch code, optional (‘XXX’ for primary office) (letters and digits).
What Is The Use of Bank SWIFT Codes?
As I already stated in the introduction, SWIFT Codes are used when transferring money between banks, particularly for International Wire Transfers. Banks also use the codes for exchanging messages between themselves.
Nigerian Banks Swift Codes
We have taken out time to bring you the all Nigerian banks SWIFT code which comprises of the SWIFT codes of all Nigerian commercial banks. See the full list of Nigerian Banks Swift Codes below. The banks listed below are those actively connected to the SWIFT Network. If your bank is not on the list of Nigerian banks SWIFT Codes listed below, it means that your bank is a passive member of the SWIFT network.
All Nigerian Banks Swift Codes
NO | BANK OR INSTITUTION | CITY | BRANCH NAME | SWIFT CODES | ||
1 | ACCESS BANK PLC | LAGOS | ABNGNGLA | |||
2 | AFRICAN EXPORT-IMPORT BANK | ABUJA | AFXMNGLA | |||
3 | ASSOCIATED DISCOUNT HOUSE LIMITED | LAGOS | ADHLNGLA | |||
4 | CENTRAL BANK OF NIGERIA | LAGOS | CBNINGLA | |||
5 | CENTRAL SECURITIES CLEARING SYSTEM LIMITED | LAGOS | CSCYNGLA | |||
6 | CITIBANK NIGERIA LIMITED | LAGOS | (TRADE SERVICES DEPARTMENT) | CITINGLATRD | ||
7 | CITIBANK NIGERIA LIMITED | LAGOS | CITINGLA | |||
8 | CONSOLIDATED DISCOUNTS LIMITED | LAGOS | CDLNNGLA | |||
9 | DIAMOND BANK PLC | LAGOS | DBLNNGLA | |||
10 | ECOBANK NIGERIA PLC | LAGOS | ECOCNGLA | |||
11 | ENTERPRISE BANK LIMITED | LAGOS | SPRGNGLA | |||
12 | EXPRESS DISCOUNT LIMITED | LAGOS | EDHLNGLL | |||
13 | FIDELITY BANK PLC | LAGOS | FIDTNGLA | |||
14 | FIRST BANK OF NIGERIA PLC | LAGOS | (CUSTODIAN SERVICES) | FBNINGLAGCS | ||
15 | FIRST BANK OF NIGERIA PLC | LAGOS | FBNINGLA | |||
16 | FIRST CITY MONUMENT BANK | LAGOS | (ELECTRONIC BANKING) | FCMBNGLAWEB | ||
17 | FIRST CITY MONUMENT BANK | LAGOS | FCMBNGLA | |||
18 | FSDH MERCHANT BANK LTD | LAGOS | FSDHNGLA | |||
19 | GUARANTY TRUST BANK PLC | LAGOS | (INFO POOL) | GTBINGLAIFP | ||
20 | GUARANTY TRUST BANK PLC | LAGOS | GTBINGLA | |||
21 | JAIZ BANK PLC | ABUJA | JAIZNGLA | |||
22 | KAKAWA DISCOUNT HOUSE | LAGOS | KDHLNGLA | |||
23 | KEYSTONE BANK LIMITED | LAGOS | PLNINGLA | |||
24 | MAINSTREET BANK LIMITED | LAGOS | AFRNNGLA | |||
25 | NIGERIAN EXPORT IMPORT BANK | ABUJA | NEXMNGLA | |||
26 | RAND MERCHANT BANK NIGERIA | VICTORIA ISLAND | FIRNNGLA | |||
27 | SKYE BANK PLC | LAGOS | PRDTNGLA | |||
28 | STANBIC IBTC BANK PLC | LAGOS | (HEAD OFFICE) | SBICNGLX | ||
29 | STANDARD CHARTERED BANK NIGERIA LIMITED | LAGOS | (SECURITIES SERVICES) | SCBLNGLASSU | ||
30 | STANDARD CHARTERED BANK NIGERIA LIMITED | LAGOS | (TREASURY SERVICES) | SCBLNGLATSY | ||
31 | STANDARD CHARTERED BANK NIGERIA LIMITED | LAGOS | (UNITRUST, HEAD OFFICE BRANCH) | SCBLNGLAPYT | ||
32 | STANDARD CHARTERED BANK NIGERIA LIMITED | LAGOS | SCBLNGLA | |||
33 | STERLING BANK PLC | LAGOS | NAMENGLA | |||
34 | UNION BANK OF NIGERIA PLC | LAGOS | UBNINGLA | |||
35 | UNITED BANK FOR AFRICA PLC | ABA | (ABA MAIN BRANCH) | UNAFNGLA088 | ||
36 | UNITED BANK FOR AFRICA PLC | ABA | (ABA/OWERRI RD. BRANCH) | UNAFNGLA171 | ||
37 | UNITED BANK FOR AFRICA PLC | ABA | (EZIUKWU BRANCH) | UNAFNGLA223 | ||
38 | UNITED BANK FOR AFRICA PLC | ABEOKUTA | (ABEOKUTA BRANCH) | UNAFNGLA055 | ||
39 | UNITED BANK FOR AFRICA PLC | ABUJA | (ABUJA BRANCH) | UNAFNGLA114 | ||
40 | UNITED BANK FOR AFRICA PLC | ABUJA | (NICON NOGA BRANCH) | UNAFNGLA215 | ||
41 | UNITED BANK FOR AFRICA PLC | AKURE | (AKURE BRANCH) | UNAFNGLA056 | ||
42 | UNITED BANK FOR AFRICA PLC | ASABA | (ASABA BRANCH) | UNAFNGLA175 | ||
43 | UNITED BANK FOR AFRICA PLC | AWKA | (AWKA BRANCH) | UNAFNGLA164 | ||
44 | UNITED BANK FOR AFRICA PLC | BAUCHI | (BAUCHI BRANCH) | UNAFNGLA030 | ||
45 | UNITED BANK FOR AFRICA PLC | BENIN CITY | (BENIN BRANCH) | UNAFNGLA044 | ||
46 | UNITED BANK FOR AFRICA PLC | BENIN CITY | (UGBOWO BRANCH) | UNAFNGLA117 | ||
47 | UNITED BANK FOR AFRICA PLC | CALABAR | (CALABAR BRANCH) | UNAFNGLA094 | ||
48 | UNITED BANK FOR AFRICA PLC | EKET | (EKET BRANCH) | UNAFNGLA222 | ||
49 | UNITED BANK FOR AFRICA PLC | ENUGU | (AGBANI ROAD BRANCH) | UNAFNGLA176 | ||
50 | UNITED BANK FOR AFRICA PLC | ENUGU | (ENUGU BRANCH) | UNAFNGLA084 | ||
51 | UNITED BANK FOR AFRICA PLC | ENUGU | (UNEC BRANCH) | UNAFNGLA123 | ||
52 | UNITED BANK FOR AFRICA PLC | FUNTUA | (FUNTUA BRANCH) | UNAFNGLA054 | ||
53 | UNITED BANK FOR AFRICA PLC | GOMBE | (GOMBE BRANCH) | UNAFNGLA152 | ||
54 | UNITED BANK FOR AFRICA PLC | HADEJIA | (HADEJIA BRANCH) | UNAFNGLA126 | ||
55 | UNITED BANK FOR AFRICA PLC | IBADAN | (AMUNIGUN BRANCH) | UNAFNGLA043 | ||
56 | UNITED BANK FOR AFRICA PLC | IBADAN | (IBADAN MAIN BRANCH) | UNAFNGLA040 | ||
57 | UNITED BANK FOR AFRICA PLC | IBADAN | (IWO ROAD BRANCH) | UNAFNGLA166 | ||
58 | UNITED BANK FOR AFRICA PLC | IBADAN | (MOLETE BRANCH) | UNAFNGLA042 | ||
59 | UNITED BANK FOR AFRICA PLC | IDAH | (IDAH BRANCH) | UNAFNGLA112 | ||
60 | UNITED BANK FOR AFRICA PLC | IJEBU ODE | (IJEBU ODE BRANCH) | UNAFNGLA132 | ||
61 | UNITED BANK FOR AFRICA PLC | IKOM | (IKOM BRANCH) | UNAFNGLA023 | ||
62 | UNITED BANK FOR AFRICA PLC | ILORIN | (ILORIN BRANCH) | UNAFNGLA049 | ||
63 | UNITED BANK FOR AFRICA PLC | JOS | (JOS BRANCH) | UNAFNGLA098 | ||
64 | UNITED BANK FOR AFRICA PLC | KADUNA | (KADUNA NORTH BRANCH) | UNAFNGLA062 | ||
65 | UNITED BANK FOR AFRICA PLC | KADUNA | (KADUNA SOUTH BRANCH) | UNAFNGLA064 | ||
66 | UNITED BANK FOR AFRICA PLC | KADUNA | (TUDUN WADA BRANCH) | UNAFNGLA153 | ||
67 | UNITED BANK FOR AFRICA PLC | KAFANCHAN | (KAFANCHAN BRANCH) | UNAFNGLA195 | ||
68 | UNITED BANK FOR AFRICA PLC | KANO | (ADO BAYERO BRANCH) | UNAFNGLA224 | ||
69 | UNITED BANK FOR AFRICA PLC | KANO | (AMINU KANO INT’L AIRPORT) | UNAFNGLA169 | ||
70 | UNITED BANK FOR AFRICA PLC | KANO | (BAYERO UNIVERSITY BR.) | UNAFNGLA066 | ||
71 | UNITED BANK FOR AFRICA PLC | KANO | (KANO MAIN BRANCH) | UNAFNGLA060 | ||
72 | UNITED BANK FOR AFRICA PLC | KANO | (KANO SHARADA BRANCH) | UNAFNGLA136 | ||
73 | UNITED BANK FOR AFRICA PLC | KANO | (KANO WAJE BRANCH) | UNAFNGLA137 | ||
74 | UNITED BANK FOR AFRICA PLC | KATSINA | (DUTSINMA BRANCH) | UNAFNGLA154 | ||
75 | UNITED BANK FOR AFRICA PLC | KATSINA | (KATSINA BRANCH) | UNAFNGLA125 | ||
76 | UNITED BANK FOR AFRICA PLC | KONTAGORA | (KONTAGORA BRANCH) | UNAFNGLA147 | ||
77 | UNITED BANK FOR AFRICA PLC | LAGOS | (ADEOLA ODEKU BRANCH) | UNAFNGLA213 | ||
78 | UNITED BANK FOR AFRICA PLC | LAGOS | (AGBARA ESTATE BRANCH) | UNAFNGLA138 | ||
79 | UNITED BANK FOR AFRICA PLC | LAGOS | (ALABA INTERNATIONAL MARKET) | UNAFNGLA227 | ||
80 | UNITED BANK FOR AFRICA PLC | LAGOS | (ALAUSA BRANCH) | UNAFNGLA218 | ||
81 | UNITED BANK FOR AFRICA PLC | LAGOS | (APAPA WAREHOUSE BRANCH) | UNAFNGLA026 | ||
82 | UNITED BANK FOR AFRICA PLC | LAGOS | (APAPA WHARF BRANCH) | UNAFNGLA004 | ||
83 | UNITED BANK FOR AFRICA PLC | LAGOS | (BREADFRUIT BRANCH) | UNAFNGLA219 | ||
84 | UNITED BANK FOR AFRICA PLC | LAGOS | (E-BANKING SERVICE DEPT.) | UNAFNGLA228 | ||
85 | UNITED BANK FOR AFRICA PLC | LAGOS | (EBUTE METTA BRANCH) | UNAFNGLA008 | ||
86 | UNITED BANK FOR AFRICA PLC | LAGOS | (FALOMO BRANCH) | UNAFNGLA012 | ||
87 | UNITED BANK FOR AFRICA PLC | LAGOS | (FINANCE OPERATIONS (FINOPS)) | UNAFNGLA303 | ||
88 | UNITED BANK FOR AFRICA PLC | LAGOS | (FOREIGN CURRENCT DOMICILIARY) | UNAFNGLA304 | ||
89 | UNITED BANK FOR AFRICA PLC | LAGOS | (FOREIGN TRADE) | UNAFNGLA306 | ||
90 | UNITED BANK FOR AFRICA PLC | LAGOS | (FOREIGN TREASURY OPERATIONS) | UNAFNGLA305 | ||
91 | UNITED BANK FOR AFRICA PLC | LAGOS | (IDOWU TAYLOR BRANCH) | UNAFNGLA193 | ||
92 | UNITED BANK FOR AFRICA PLC | LAGOS | (IDUMAGBO BRANCH) | UNAFNGLA009 | ||
93 | UNITED BANK FOR AFRICA PLC | LAGOS | (IGANMU BRANCH) | UNAFNGLA011 | ||
94 | UNITED BANK FOR AFRICA PLC | LAGOS | (IJORA BRANCH) | UNAFNGLA007 | ||
95 | UNITED BANK FOR AFRICA PLC | LAGOS | (IKEJA BRANCH) | UNAFNGLA005 | ||
96 | UNITED BANK FOR AFRICA PLC | LAGOS | (IKORODU ROAD BRANCH) | UNAFNGLA143 | ||
97 | UNITED BANK FOR AFRICA PLC | LAGOS | (ILUPEJU BRANCH) | UNAFNGLA006 | ||
98 | UNITED BANK FOR AFRICA PLC | LAGOS | (LAGOS AREA CLEARING CENTRE) | UNAFNGLA301 | ||
99 | UNITED BANK FOR AFRICA PLC | LAGOS | (LAGOS CASH MANAGMENTCENTRE) | UNAFNGLA226 | ||
100 | UNITED BANK FOR AFRICA PLC | LAGOS | (LAGOS CENTRAL BRANCH) | UNAFNGLA002 | ||
Nigerian Banks SWIFT Codes
101 | UNITED BANK FOR AFRICA PLC | LAGOS | (LAGOS EAST BRANCH) | UNAFNGLA003 |
102 | UNITED BANK FOR AFRICA PLC | LAGOS | (MARINA WEST BRANCH) | UNAFNGLA150 |
103 | UNITED BANK FOR AFRICA PLC | LAGOS | (MM INT’L AIRPORT ROAD) | UNAFNGLA217 |
104 | UNITED BANK FOR AFRICA PLC | LAGOS | (OBALENDE BRANCH) | UNAFNGLA130 |
105 | UNITED BANK FOR AFRICA PLC | LAGOS | (OKE ARIN BRANCH) | UNAFNGLA221 |
106 | UNITED BANK FOR AFRICA PLC | LAGOS | (OREGUN BRANCH) | UNAFNGLA016 |
107 | UNITED BANK FOR AFRICA PLC | LAGOS | (SALARY ADMINISTRATION DEPT.) | UNAFNGLA307 |
108 | UNITED BANK FOR AFRICA PLC | LAGOS | (SURULERE BRANCH) | UNAFNGLA205 |
109 | UNITED BANK FOR AFRICA PLC | LAGOS | (TINUBU BRANCH) | UNAFNGLA014 |
110 | UNITED BANK FOR AFRICA PLC | LAGOS | (TREASURY OPERATIONS) | UNAFNGLA302 |
111 | UNITED BANK FOR AFRICA PLC | LAGOS | (UBA HOUSE BRANCH) | UNAFNGLA204 |
112 | UNITED BANK FOR AFRICA PLC | LAGOS | (UBA REGISTRARS) | UNAFNGLA181 |
113 | UNITED BANK FOR AFRICA PLC | LAGOS | (UNILAG BRANCH) | UNAFNGLA010 |
114 | UNITED BANK FOR AFRICA PLC | LAGOS | UNAFNGLA | |
115 | UNITED BANK FOR AFRICA PLC | LOKOJA | (LOKOJA BRANCH) | UNAFNGLA127 |
116 | UNITED BANK FOR AFRICA PLC | MAIDUGURI | (BAGA ROAD BRANCH) | UNAFNGLA179 |
117 | UNITED BANK FOR AFRICA PLC | MAIDUGURI | (MAIDUGURI MAIN BRANCH) | UNAFNGLA067 |
118 | UNITED BANK FOR AFRICA PLC | MAKURDI | (MAKURDI BRANCH) | UNAFNGLA031 |
119 | UNITED BANK FOR AFRICA PLC | MINNA | (MINNA BRANCH) | UNAFNGLA099 |
120 | UNITED BANK FOR AFRICA PLC | MUBI | (MUBI BRANCH) | UNAFNGLA159 |
121 | UNITED BANK FOR AFRICA PLC | NEW BUSSA | (NEW BUSSA BRANCH) | UNAFNGLA050 |
122 | UNITED BANK FOR AFRICA PLC | NNEWI | (NNEWI BRANCH) | UNAFNGLA113 |
123 | UNITED BANK FOR AFRICA PLC | OGBOMOSHO | (OGBOMOSHO BRANCH) | UNAFNGLA160 |
124 | UNITED BANK FOR AFRICA PLC | OKENE | (AJAOKUTA BRANCH) | UNAFNGLA139 |
125 | UNITED BANK FOR AFRICA PLC | ONDO | (ONDO BRANCH) | UNAFNGLA115 |
126 | UNITED BANK FOR AFRICA PLC | ONITSHA | (ONITSHA BRANCH) | UNAFNGLA086 |
127 | UNITED BANK FOR AFRICA PLC | OSHOGBO | (OSHOGBO BRANCH) | UNAFNGLA022 |
128 | UNITED BANK FOR AFRICA PLC | OTTA | (OTTA BRANCH) | UNAFNGLA039 |
129 | UNITED BANK FOR AFRICA PLC | OWERRI | (OWERRI BRANCH) | UNAFNGLA087 |
130 | UNITED BANK FOR AFRICA PLC | OYO | (OYO BRANCH) | UNAFNGLA206 |
131 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | (BONNY BRANCH) | UNAFNGLA220 |
132 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | (PH AGGREY RD. BRANCH) | UNAFNGLA082 |
133 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | (PORT HARCOURT) | UNAFNGLA080 |
134 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | (TRANS AMADI BRANCH) | UNAFNGLA083 |
135 | UNITED BANK FOR AFRICA PLC | SAPELE | (SAPELE BRANCH) | UNAFNGLA046 |
136 | UNITED BANK FOR AFRICA PLC | SHENDAM | (SHENDAM) | UNAFNGLA118 |
137 | UNITED BANK FOR AFRICA PLC | SOKOTO | (GUSAU BRANCH) | UNAFNGLA210 |
138 | UNITED BANK FOR AFRICA PLC | SOKOTO | (SOKOTO FODIO RD. BRANCH) | UNAFNGLA070 |
139 | UNITED BANK FOR AFRICA PLC | SOKOTO | (SOKOTO KRB BRANCH) | UNAFNGLA025 |
140 | UNITED BANK FOR AFRICA PLC | UMUAHIA | (UMUAHIA BRANCH) | UNAFNGLA141 |
141 | UNITED BANK FOR AFRICA PLC | UYO | (UYO BRANCH) | UNAFNGLA024 |
142 | UNITED BANK FOR AFRICA PLC | WARRI | (EFFURUN BRANCH) | UNAFNGLA034 |
143 | UNITED BANK FOR AFRICA PLC | WARRI | (WARRI BRANCH) | UNAFNGLA048 |
144 | UNITED BANK FOR AFRICA PLC | YOLA | (YOLA BRANCH) | UNAFNGLA032 |
145 | UNITED BANK FOR AFRICA PLC | ZARIA | (SAMARU BRANCH) | UNAFNGLA203 |
146 | UNITED BANK FOR AFRICA PLC | ZARIA | (ZARIA BRANCH) | UNAFNGLA065 |
147 | UNITY BANK PLC | LAGOS | ICITNGLA | |
148 | WEMA BANK PLC | KANO | WEMANGLA02K | |
149 | WEMA BANK PLC | LAGOS | WEMANGLA | |
150 | WEMA BANK PLC | TINUBU | WEMANGLA02T | |
151 | ZENITH BANK PLC | ABUJA | (ABUJA BRANCH) | ZEIBNGLA013 |
152 | ZENITH BANK PLC | LAGOS | (ELECTRONIC TRANSACTIONS) | ZEIBNGLAWEB |
153 | ZENITH BANK PLC | LAGOS | ZEIBNGLA |
If your bank is actively connected to the SWIFT network and it is not in our list of Nigerian Banks SWIFT codes please do well to get it across to us using the comment box below. Feel free to share this list of Nigerian banks SWIFT codes with your friends on social media.